Stock Quotes
IR Contact

Pacific Pipe Public
Company Limited
1168/74 26th Flr, Lumpini Tower, Rama IV Road, Sathorn, Thungmahamek, Bangkok, 10120 Thailand
(662) 679-9000
(662) 679-9075-76
ir.dep@pacificpipe.co.th
News Update
2025-01-27 | Appointment of directors to replace resigned directors. Read More |
2024-12-20 | Resignation of Director of the Company and Chief Executive Officer. Read More |
2024-11-29 | Invitation to Shareholders to propose the 2025 Annual General Meeting of Shareholders agenda and to nominate persons to be elected as directors Read More |
2024-04-22 | Submitting the Minutes of the 2024 Annual General Meeting of Shareholders and disclosing on The Company's Website. Read More |
2024-04-11 | Reports on Resolutions of AGM 2024 Read More |
2024-03-11 | Disclosure of invitation to attend the 2024 Annual General Meeting of Shareholders and submit questions in advance of the AGM on The Company's Website. Read More |
2024-02-22 | Determination of the date of the 2024 Annual General Meeting of Shareholders, dividend omission and clarify the result of submission of Agenda and Nomination of Director Candidate. Read More |
2023-12-01 | Invitation to Shareholders to propose the 2024 Annual General Meeting of Shareholders agenda and to nominate persons to be elected as directors Read More |
2023-05-12 | Disclosure of the Minutes of the 2023 Annual General Meeting of Shareholders. Read More |
2023-05-09 | F24-1 Appoint Chairman of Audit Committee Read More |
2023-04-20 | Disclosure of the Minutes of the 2023 Annual General Meeting of Shareholders on The Company's Website. Read More |
2023-04-12 | Shareholders meeting's resolution (Revise Agenda 4) Read More |
2023-04-11 | F24-1 Apoint Audit Comittee Read More |
2023-04-11 | Shareholders meeting's resolution Read More |
2023-03-10 | Disclosure of invitation to attend the 2023 Annual General Meeting of Shareholders and submit questions in advance of the AGM on The Company's Website. Read More |
2023-02-23 | Determination of the date of the 2023 Annual General Meeting of Shareholders, dividend omission and clarify the result of submission of Agenda and Nomination of Director Candidate. Read More |
2022-12-01 | Invitation to Shareholders to propose the 2023 Annual General Meeting of Shareholders agenda and to nominate persons to be elected as directors Read More |
Good Corporate Governance
Details of Directors, Executives, Secretary and Accountant supervising
Read More
Details of the internal audit and the supervisor of compliance
Read More
Assets Used In Business Operations
Read More
Audit Committee Report
Read More
Remuneration Nomination And Corporate Governance Committee Report
Read More
Executive Risk management and Sustainability Committee Report
Read More
Conflict of Interest Policy
Read More
Donations and Sponsorship Policy
Read More
Gift and Entertainment Policy
Read More
Procurement Policy
Read More
BOARD OF DIRECTORS
EXECUTIVE
Financial Highlights
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Type of financial statements | Separate FS | Consolidated FS | Consolidated FS | Consolidated FS | Consolidated FS |
Statements of Income (Million Baht) | |||||
Revenue from sale of goods | 8,643.02 | 9,789.06 | 9.613.36 | 7,299.54 | 9,148.42 |
EBITDA | 114.60 | (172.76) | 862.22 | 429.56 | 281.55 |
Net profit (loss) | (56.15) | (334.96) | 554.68 | 203.01 | 71.52 |
Balance Sheets (Million Baht) | |||||
Total Assets | 3,918.19 | 4,215.59 | 5,420.16 | 4,540.48 | 4,390.37 |
Total Liabilities | 1,906.54 | 2,171.79 | 2,493.60 | 2,049.80 | 1,931.42 |
Total Equity | 2,011.64 | 2,043.79 | 2,926.56 | 2,490.68 | 2,458.94 |
Information about Common Shares and Financial Ratios | |||||
Share and Fully Paid-up Share Capital (Million Shares) | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 |
Book Value Per Share (Baht/Share) | 3.05 | 3.10 | 4.43 | 3.77 | 3.73 |
Earnings (Loss) per share (Baht/Share) | (0.09) | (0.51) | 0.84 | 0.31 | 0.52 |
Dividend per share (Baht/Share) | - | - | 0.84 | 0.18 | 0.27 |
Dividend Payout (%) | - | - | 100.00 | 58.06 | 51.92 |
Share Price at the End of Financial Period (Baht/Share) | 2.56 | 3.72 | 4.72 | 3.66 | 2.22 |
Financial Ratio | |||||
Net Profit on Total Revenues (%) | (0.64) | (3.39) | 5.71 | 2.75 | 0.77 |
Return on Equity (%) | (2.77) | (13.48) | 20.48 | 8.20 | 2.91 |
Return on Assets (%) | (1.38) | (6.95) | 11.14 | 4.55 | 1.63 |
Debt to Equity (Times) | 0.95 | 1.06 | 0.85 | 0.82 | 0.79 |
Net Debt to EBITDA (Times) | 0.06 | (12.57) | 2.89 | 4.77 | 6.86 |
Interest Coverage (Times) | (0.03) | (8.08) | 20.19 | 7.67 | 2.63 |
Note : Earnings per share (Baht/share) and Dividend Payout (%) are calculated from the separate financial statements.